<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Measure The Web</title>
	<atom:link href="http://measuretheweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://measuretheweb.com</link>
	<description>meaSURE to makeSURE</description>
	<lastBuildDate>Fri, 06 Apr 2012 11:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily habits – on the web?</title>
		<link>http://measuretheweb.com/2012/04/03/daily-habits-on-the-web/</link>
		<comments>http://measuretheweb.com/2012/04/03/daily-habits-on-the-web/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:51:31 +0000</pubDate>
		<dc:creator>Linda Egle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1253</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2012/04/03/daily-habits-on-the-web/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/charts/daily_distribution.png" title="" class="shutterset_singlepic220" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/220__220x_daily_distribution.png" alt="daily_distribution" title="daily_distribution" />
</a>
 What happens when your internet access breaks down and stays broken all through one day and night? What do you miss most and when? Is it checking your favourite social network in the morning, sending e-mails in the afternoon, watching the last episode of your beloved series in the evening? Just try to think of your daily habits and routines as far as browsing the web is concerned – can a visible pattern be pointed out? In this blog post, some noticeable habits of Baltic internet users, will be portrayed with the help of gemiusTraffic data, and, just maybe, you will notice some similarities…</p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2012/04/03/daily-habits-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Re)searching is half the fun or a few words on improving the online surveys</title>
		<link>http://measuretheweb.com/2012/03/05/researching-is-half-the-fun-or-a-few-words-on-improving-the-online-surveys/</link>
		<comments>http://measuretheweb.com/2012/03/05/researching-is-half-the-fun-or-a-few-words-on-improving-the-online-surveys/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:30:59 +0000</pubDate>
		<dc:creator>Marta Klepka</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1224</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2012/03/05/researching-is-half-the-fun-or-a-few-words-on-improving-the-online-surveys/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/charts/internet_penetration.png" title="" class="shutterset_singlepic214" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/214__220x_internet_penetration.png" alt="internet_penetration" title="internet_penetration" />
</a>
 If you have ever surfed the internet, you definitely must have received an invitation to take part in an online survey. What is your first reaction to the question: Will you fill out the questionnaire? Even if it really takes the proverbial 5 minutes, a lot of internet users respond quickly by clicking a small icon at the top right corner of the box &#8211; &#8216;Close&#8217;. Within the online research industry finding the recipe for the survey that brings highest click-through-rate is almost like seeking a Holy Grail. There are no perfect solutions, maybe some universal rules, this is why the constant development of techniques and work on user-experience is inevitable. That is the reason why Gemius/IIBR engaged in &#8216;IniTech&#8217; programme of the Polish Ministry of Science and Higher Education, aiming at improving the quality of its online surveys. But let’s start from the very beginning…</p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2012/03/05/researching-is-half-the-fun-or-a-few-words-on-improving-the-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet reality &#8211; the Czech way</title>
		<link>http://measuretheweb.com/2012/02/09/internet-reality-the-czech-way/</link>
		<comments>http://measuretheweb.com/2012/02/09/internet-reality-the-czech-way/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:49:19 +0000</pubDate>
		<dc:creator>Izabela Urbanova</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CEE region]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Do You CEE?]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gemiusAdMonitor]]></category>
		<category><![CDATA[gemiusAudience]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1204</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2012/02/09/internet-reality-the-czech-way/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/charts/number_of_internet_users_in_the_cz_rep.png" title="" class="shutterset_singlepic212" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/212__220x_number_of_internet_users_in_the_cz_rep.png" alt="number_of_internet_users_in_the_cz_rep" title="number_of_internet_users_in_the_cz_rep" />
</a>
The Central and Eastern Europe region is everything but a homogenous one, although it may seem to be one at the first glance; in fact, each CEE country can pride itself in some other specific features. There is surely one which is of special interest of audience measurement providers, as the online population there grows quickly and steadily and the level of online advertisement industry development is high. A country of demanding and fully aware internet users, who do not hesitate to make use of the opportunities that the Web offers them. Which country is going to be discussed today? Czech Republic of course!</p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2012/02/09/internet-reality-the-czech-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let`s start the new semester, let`s do it e-way!</title>
		<link>http://measuretheweb.com/2012/01/12/lets-start-the-new-semester-lets-do-it-e-way/</link>
		<comments>http://measuretheweb.com/2012/01/12/lets-start-the-new-semester-lets-do-it-e-way/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:55:55 +0000</pubDate>
		<dc:creator>Linda Egle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gemius]]></category>
		<category><![CDATA[gemiusAudience]]></category>
		<category><![CDATA[gemiusRanking]]></category>
		<category><![CDATA[gemiusTraffic]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1187</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2012/01/12/lets-start-the-new-semester-lets-do-it-e-way/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/charts/ru_0.png" title="" class="shutterset_singlepic211" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/211__220x_ru_0.png" alt="ru_0" title="ru_0" />
</a>
 It`s true that nowadays so many things are available online &#8211; what about the school marks register? In Latvia it is already working and most of schools use the class registers in e-way! Let us present the ‘E-class’ (E-klase), pioneering system in CEE, that not only helps parents in keeping the track of the school achievements of their children. It is also a practical tool for communication between teachers and pupils thanks to which they can overcome the generation-gap and meet online. ‘Cause what is more natural for today’s kids and teenagers than texting and sending virtual messages?</p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2012/01/12/lets-start-the-new-semester-lets-do-it-e-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying market’s online audience – from the very beginning</title>
		<link>http://measuretheweb.com/2011/12/30/studying-market%e2%80%99s-online-audience-%e2%80%93-from-the-very-beginning/</link>
		<comments>http://measuretheweb.com/2011/12/30/studying-market%e2%80%99s-online-audience-%e2%80%93-from-the-very-beginning/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:41:15 +0000</pubDate>
		<dc:creator>Grażyna Jakubowska</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Gemius]]></category>
		<category><![CDATA[gemiusAudience]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Izrael]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1162</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2011/12/30/studying-market%e2%80%99s-online-audience-%e2%80%93-from-the-very-beginning/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/images/ga.png" title="" class="shutterset_singlepic201" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/201__220x_ga.png" alt="ga" title="ga" />
</a>
 Online audience study&#8230; gemiusAudience&#8230; comprehensive measurement&#8230; socio-demographical data and preferences of the internet users&#8230; media planning tool&#8230; – surely most of measuretheweb.com readers are acquainted with these concepts to some extent. But just as many scientists would like to witness the Big Bang, the origin of the universe, many of those interested in the online reality would like to gain more information on how a comprehensive internet audience measurement is introduced on a given market. Is it a painless process? Or, as with all great undertakings, several problems are obviously encountered at the beginning? And, most of all, why is it worth to decide on an introduction of a common measurement currency? These notions can be readily elaborated upon basing on the experience from the Israeli market where the first gemiusAudience study results have recently been published.</p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2011/12/30/studying-market%e2%80%99s-online-audience-%e2%80%93-from-the-very-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Claus is going to do some shopping online</title>
		<link>http://measuretheweb.com/2011/12/22/santa-claus-is-going-to-do-some-shopping-online/</link>
		<comments>http://measuretheweb.com/2011/12/22/santa-claus-is-going-to-do-some-shopping-online/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:45:19 +0000</pubDate>
		<dc:creator>Agnieszka Kropiwiec</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-shop]]></category>
		<category><![CDATA[Gemius]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online auctions]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1141</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2011/12/22/santa-claus-is-going-to-do-some-shopping-online/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/charts/motivation_for_buying_online.png" title="" class="shutterset_singlepic198" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/198__220x_motivation_for_buying_online.png" alt="motivation_for_buying_online" title="motivation_for_buying_online" />
</a>
 Santa Claus is coming to town with the accompaniment of jingle bells… We are sure you know such festive season songs very well&#8230; and sometimes you even get sick and tired of them, when you hunt for Christmas gifts. Obviously, not everyone likes to spend  their time in shopping malls, but cheer up… there is an alternative – online shopping! The Free Shipping Day, a concept which came to Europe from the US, and is adapted by many e-stores in the Netherlands, United Kingdom and Poland, can surely encourage to shop online. But is it enough to make internet purchase a custom for Santa?</p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2011/12/22/santa-claus-is-going-to-do-some-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your ecological decalogue helps save the world</title>
		<link>http://measuretheweb.com/2011/12/02/your-ecological-decalogue-helps-save-the-world/</link>
		<comments>http://measuretheweb.com/2011/12/02/your-ecological-decalogue-helps-save-the-world/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:50:35 +0000</pubDate>
		<dc:creator>Marta Klepka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IIBR]]></category>
		<category><![CDATA[Poles]]></category>
		<category><![CDATA[Polish internet users]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1115</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2011/12/02/your-ecological-decalogue-helps-save-the-world/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/images/panda_bez_napisu.jpg" title="" class="shutterset_singlepic197" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/197__160x_panda_bez_napisu.jpg" alt="panda_bez_napisu" title="panda_bez_napisu" />
</a>
</br></br>What does your floor has to do with the tropical deforestation in Borneo?  A plastic bag with the death of the sea turtles? WWF brings answers to these and many other questions in its new social advertising campaign &#8220;SOS to the World&#8221;, accompanied by the research conducted by IIBR (Gemius Group). </br></br></br></br></p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2011/12/02/your-ecological-decalogue-helps-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 – the year the World ends? No! The year online video rules!</title>
		<link>http://measuretheweb.com/2011/11/18/2012-%e2%80%93-the-year-the-world-ends-no-the-year-online-video-rules/</link>
		<comments>http://measuretheweb.com/2011/11/18/2012-%e2%80%93-the-year-the-world-ends-no-the-year-online-video-rules/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:57:59 +0000</pubDate>
		<dc:creator>Aleksander Szafaryn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Gemius]]></category>
		<category><![CDATA[gemiusStream]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Megapanel]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[UCTR]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1103</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2011/11/18/2012-%e2%80%93-the-year-the-world-ends-no-the-year-online-video-rules/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/charts/carefree.png" title="" class="shutterset_singlepic192" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/192__296x_carefree.png" alt="carefree" title="carefree" />
</a>
A vast majority of interactive market experts all over the globe believe that the year 2012 will see a breakthrough in the online video. For some years already, Poland has also been expecting a significant rise in video ad spends. However, despite the fact that these expenses more than doubled in 2010 alone, they still account for only 2.2 percent of the entire internet advertising campaigns budgets (data from IAB AdEx 2010 FY). A slightly more dynamic growth is seen in the share of video content in display type ads: from 2 percent in 2009 to 5 percent in 2010 – according to the same research project, last year’s online ad campaign budgets earmarked 45 percent for display adverts.</p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2011/11/18/2012-%e2%80%93-the-year-the-world-ends-no-the-year-online-video-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the EMEA region with top browsers – part two – the Eastern Opera</title>
		<link>http://measuretheweb.com/2011/11/10/around-the-emea-region-with-top-browsers-part-two-the-eastern-opera/</link>
		<comments>http://measuretheweb.com/2011/11/10/around-the-emea-region-with-top-browsers-part-two-the-eastern-opera/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:36:32 +0000</pubDate>
		<dc:creator>Grażyna Jakubowska</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[Gemius]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1076</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2011/11/10/around-the-emea-region-with-top-browsers-part-two-the-eastern-opera/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/charts/share_of_web_browsers.png" title="" class="shutterset_singlepic190" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/190__296x_share_of_web_browsers.png" alt="share_of_web_browsers" title="share_of_web_browsers" />
</a>
Let’s think for a moment: in which EMEA country neither MSIE nor Mozilla Firefox nor even Google Chrome is the top browser? which regional browsers market is divided into almost three equal parts? The answer is simple and is going to be given in this post, continuing the cycle of texts &#8220;Around the EMEA region with top browsers&#8221;. The issues that are going to be discussed form inherent specificities of the internet of the Eastern region, which differ it significantly from the remaining part of the EMEA online reality. The markets covered herein will be none other than those of the three countries for which Gemius runs the gemiusRanking services &#8211; that is Russia, Ukraine and Belarus. </p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2011/11/10/around-the-emea-region-with-top-browsers-part-two-the-eastern-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltic internet pie… do you want a bite?</title>
		<link>http://measuretheweb.com/2011/11/07/baltic-internet-pie%e2%80%a6-do-you-want-a-bite/</link>
		<comments>http://measuretheweb.com/2011/11/07/baltic-internet-pie%e2%80%a6-do-you-want-a-bite/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:08:34 +0000</pubDate>
		<dc:creator>Grażyna Jakubowska</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Baltics]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Gemius]]></category>
		<category><![CDATA[gemiusAudience]]></category>
		<category><![CDATA[gemiusTraffic]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[www.ranking.lt]]></category>
		<category><![CDATA[www.ranking.lv]]></category>
		<category><![CDATA[www.rankingee.com]]></category>

		<guid isPermaLink="false">http://measuretheweb.com/?p=1061</guid>
		<description><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://measuretheweb.com/2011/11/07/baltic-internet-pie%e2%80%a6-do-you-want-a-bite/" data-counter="right"></script></div><p>
<a href="http://measuretheweb.com/wp-content/gallery/charts/baltic.png" title="" class="shutterset_singlepic184" >
	<img class="ngg-singlepic" src="http://measuretheweb.com/wp-content/gallery/cache/184__296x_baltic.png" alt="baltic" title="baltic" />
</a>
Let’s face it. Most of us have a bit of sweet tooth. Some maybe a little less, some just up to an obsession, but for the majority refusing a nice portion of a tasty pie would definitely be problematic. Still, as all measuretheweb.com readers know, this blog has no culinary aspirations but rather aims at discussing the current state of the internet. But, just to make the discussion more pleasant, let’s stick to that above-mentioned pie for one post at least. It will be no ordinary pie – but a Baltic internet pie!</p>
]]></description>
		<wfw:commentRss>http://measuretheweb.com/2011/11/07/baltic-internet-pie%e2%80%a6-do-you-want-a-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

